<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UX Process</title>
	<atom:link href="http://www.sameerchavan.com/ux-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sameerchavan.com/ux-process/</link>
	<description>User Research,  Interaction Design (UI), Usability Testing, HCI,  Mobile Apps</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: User eXperience Digest No. 18</title>
		<link>http://www.sameerchavan.com/ux-process/comment-page-1/#comment-100</link>
		<dc:creator>User eXperience Digest No. 18</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/?p=702#comment-100</guid>
		<description>[...] UX process tunnel [...]</description>
		<content:encoded><![CDATA[<p>[...] UX process tunnel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sameerchavan.com/ux-process/comment-page-1/#comment-97</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/?p=702#comment-97</guid>
		<description>My apology for late reply. You have a valid question. I had made this tunnel diagram when i was working for service company in 2001. In that company, most of the time, the development managers and developers use to ask us what would we be doing when they do coding or scoping. Their concern was , these UX designers will be seating idle until they write the requirement doc and all the function doc with primary working code. Earlier in the services companies (India), the UX designers were just considered for making interaction flows and visuals of already frozen requirement doc. 
So we had to do lot of evangelizing about UX and then make such diagrams to tell that UX designers can do some activities when developers/program manager/ product managers are busy doing initial scoping.</description>
		<content:encoded><![CDATA[<p>My apology for late reply. You have a valid question. I had made this tunnel diagram when i was working for service company in 2001. In that company, most of the time, the development managers and developers use to ask us what would we be doing when they do coding or scoping. Their concern was , these UX designers will be seating idle until they write the requirement doc and all the function doc with primary working code. Earlier in the services companies (India), the UX designers were just considered for making interaction flows and visuals of already frozen requirement doc.<br />
So we had to do lot of evangelizing about UX and then make such diagrams to tell that UX designers can do some activities when developers/program manager/ product managers are busy doing initial scoping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binaebi</title>
		<link>http://www.sameerchavan.com/ux-process/comment-page-1/#comment-90</link>
		<dc:creator>Binaebi</dc:creator>
		<pubDate>Fri, 02 Apr 2010 03:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/?p=702#comment-90</guid>
		<description>This is an interesting model of the User Experience &quot;tunnel,&quot; as you call it. I wonder why you&#039;ve made it seem so linear? It&#039;s practically the programming waterfall method but mapped to UxD, which hardly seems the case of real life. Having been on programming and design teams, and will have my masters in interaction design this May,  I have a real issue with such diagrams because they give the wrong impression to those outside the field.</description>
		<content:encoded><![CDATA[<p>This is an interesting model of the User Experience &#8220;tunnel,&#8221; as you call it. I wonder why you&#8217;ve made it seem so linear? It&#8217;s practically the programming waterfall method but mapped to UxD, which hardly seems the case of real life. Having been on programming and design teams, and will have my masters in interaction design this May,  I have a real issue with such diagrams because they give the wrong impression to those outside the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.sameerchavan.com/ux-process/comment-page-1/#comment-83</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/?p=702#comment-83</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by IATV: I like this image: User Experience Design: &quot;The UX Process&quot; by Sameer Chavan http://bit.ly/9oRkOA (sameerchavan.com)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by IATV: I like this image: User Experience Design: &#8220;The UX Process&#8221; by Sameer Chavan <a href="http://bit.ly/9oRkOA" rel="nofollow">http://bit.ly/9oRkOA</a> (sameerchavan.com)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

