<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sameer Chavan&#039;s Blog and Portfolio on User Experience Design &amp; Usability Testing</title>
	<atom:link href="http://www.sameerchavan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sameerchavan.com</link>
	<description>Experience in User Research,  Interaction Design (UI), Usability Testing, Gestural Interface, Mobile Design, iPhone &#38; iPad Apps Designs, E-commerce Websites &#38; Enterprise Web Applications</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:54:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UI Wireframing websites / tools by Sameer Chavan</title>
		<link>http://www.sameerchavan.com/ui-wireframing-websites-tools/comment-page-1/#comment-137</link>
		<dc:creator>Sameer Chavan</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/ui-wireframing-websites-tools/#comment-137</guid>
		<description>Just got a mail from &lt;a href=&quot;http://gomokingbird.com&quot; rel=&quot;nofollow&quot;&gt;gomokingbird.com&lt;/a&gt; and i was disappointed to see the pricing plan. Its again just one project for $9/month.  The cost of online tools is getting to expensive then the desktop tools. I don&#039;t know how will web-based OS and cloud sourcing will survive with such expenses on individuals. &lt;br&gt;Their plans PER MONTHS cost -&lt;br&gt;Personal - 2 projects -	$9&lt;br&gt;Team - 10 projects -	$20&lt;br&gt;Pro	- 25 projects - $40&lt;br&gt;Unlimited - $85</description>
		<content:encoded><![CDATA[<p>Just got a mail from <a href="http://gomokingbird.com" rel="nofollow">gomokingbird.com</a> and i was disappointed to see the pricing plan. Its again just one project for $9/month.  The cost of online tools is getting to expensive then the desktop tools. I don&#39;t know how will web-based OS and cloud sourcing will survive with such expenses on individuals. <br />Their plans PER MONTHS cost -<br />Personal &#8211; 2 projects -	$9<br />Team &#8211; 10 projects -	$20<br />Pro	- 25 projects &#8211; $40<br />Unlimited &#8211; $85</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Wireframing websites / tools by Amir</title>
		<link>http://www.sameerchavan.com/ui-wireframing-websites-tools/comment-page-1/#comment-136</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/ui-wireframing-websites-tools/#comment-136</guid>
		<description>Nice list, Sameer :)&lt;br&gt;&lt;br&gt;I wouldn&#039;t forget about Keynote - See what it can do at &lt;a href=&quot;http://bit.ly/iPadSD&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/iPadSD&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice list, Sameer <img src='http://www.sameerchavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wouldn&#39;t forget about Keynote &#8211; See what it can do at <a href="http://bit.ly/iPadSD" rel="nofollow">http://bit.ly/iPadSD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Wireframing websites / tools by Wolf Becvar</title>
		<link>http://www.sameerchavan.com/ui-wireframing-websites-tools/comment-page-1/#comment-135</link>
		<dc:creator>Wolf Becvar</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/ui-wireframing-websites-tools/#comment-135</guid>
		<description>Hey Sameer,&lt;br&gt;&lt;br&gt;Sorry I forgot to mention earlier that I&#039;m with HotGloo so thanks anyways for mentioning us in your compiled list.&lt;br&gt;&lt;br&gt;Let me bring some light to our pricing although I think it&#039;s very self-explanatory. We have a free plan which doesn&#039;t require a credit card, limited to 1 project / 10 pages. Our Single Plan covers 1 Project / unlimited pages, yes you can delete it and start over again - a fair price for freelancers who wouldn&#039;t need more than 1 project at a time. The Team plan for $14 comes with 2 projects and you can add additional projects for $5 each so it&#039;s a really flexible plan - you just pay what you need. And for bigger companies, working on multiple projects at the same time we have the enterprise plan - unlimited, which for this price is also unique in the business. All paid plans come with a 30 day free tiral, yes you have to put doen cc details but this is just a precaution to prevent fraud. If you cancel within the 30days you won&#039;t get billed. And since we are really nice guys we also remind our 30day trial users 5 days before the trial is over.&lt;br&gt;&lt;br&gt;In general we think quality pays off: we don&#039;t use the out of the box elements, everything is being coded from scratch, editor and elements are being designed for best usability. HotGloo is completely interactive, not like some other companies wo only have linkable pictures or elements, we offer fully interactivity. This is really important once you go for Hi-Fi wireframes or prototyping: you cahnge the name in the sitemap and the nav bar is being automatically adapted.&lt;br&gt;&lt;br&gt;So we guess it&#039;s a fair price for all the functions we deliver, plus the kick-ass fast support coming with paid plans.&lt;br&gt;&lt;br&gt;If you have any further questions I&#039;d be happy to answer them.&lt;br&gt;&lt;br&gt;- Wolf</description>
		<content:encoded><![CDATA[<p>Hey Sameer,</p>
<p>Sorry I forgot to mention earlier that I&#39;m with HotGloo so thanks anyways for mentioning us in your compiled list.</p>
<p>Let me bring some light to our pricing although I think it&#39;s very self-explanatory. We have a free plan which doesn&#39;t require a credit card, limited to 1 project / 10 pages. Our Single Plan covers 1 Project / unlimited pages, yes you can delete it and start over again &#8211; a fair price for freelancers who wouldn&#39;t need more than 1 project at a time. The Team plan for $14 comes with 2 projects and you can add additional projects for $5 each so it&#39;s a really flexible plan &#8211; you just pay what you need. And for bigger companies, working on multiple projects at the same time we have the enterprise plan &#8211; unlimited, which for this price is also unique in the business. All paid plans come with a 30 day free tiral, yes you have to put doen cc details but this is just a precaution to prevent fraud. If you cancel within the 30days you won&#39;t get billed. And since we are really nice guys we also remind our 30day trial users 5 days before the trial is over.</p>
<p>In general we think quality pays off: we don&#39;t use the out of the box elements, everything is being coded from scratch, editor and elements are being designed for best usability. HotGloo is completely interactive, not like some other companies wo only have linkable pictures or elements, we offer fully interactivity. This is really important once you go for Hi-Fi wireframes or prototyping: you cahnge the name in the sitemap and the nav bar is being automatically adapted.</p>
<p>So we guess it&#39;s a fair price for all the functions we deliver, plus the kick-ass fast support coming with paid plans.</p>
<p>If you have any further questions I&#39;d be happy to answer them.</p>
<p>- Wolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Wireframing websites / tools by Sameer Chavan</title>
		<link>http://www.sameerchavan.com/ui-wireframing-websites-tools/comment-page-1/#comment-134</link>
		<dc:creator>Sameer Chavan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/ui-wireframing-websites-tools/#comment-134</guid>
		<description>Dear Aubrey - thanks for your comments. What is one project in HotGloo ? is it one at a time ? Can you delete the project and start new for new client ?. For Example i am working on ipad, iphone, android and its web app.  Each application constitutes about 25 clickable pages.  So is that 4 project or one.  I liked the HotGloo UI and detail widgets/shapes.</description>
		<content:encoded><![CDATA[<p>Dear Aubrey &#8211; thanks for your comments. What is one project in HotGloo ? is it one at a time ? Can you delete the project and start new for new client ?. For Example i am working on ipad, iphone, android and its web app.  Each application constitutes about 25 clickable pages.  So is that 4 project or one.  I liked the HotGloo UI and detail widgets/shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Wireframing websites / tools by Aubrey</title>
		<link>http://www.sameerchavan.com/ui-wireframing-websites-tools/comment-page-1/#comment-133</link>
		<dc:creator>Aubrey</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/ui-wireframing-websites-tools/#comment-133</guid>
		<description>I use HotGloo, I don&#039;t think its a high price. Most of the time I&#039;m working on ONE thing so the one project for $7 isn&#039;t a big deal. Also, unlimited is $14 if I ever got a little wild and wanted to do more. &lt;br&gt;&lt;br&gt;Both prices are less than I usually spend on Lunch each day.</description>
		<content:encoded><![CDATA[<p>I use HotGloo, I don&#39;t think its a high price. Most of the time I&#39;m working on ONE thing so the one project for $7 isn&#39;t a big deal. Also, unlimited is $14 if I ever got a little wild and wanted to do more. </p>
<p>Both prices are less than I usually spend on Lunch each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Wireframing websites / tools by Sameer Chavan</title>
		<link>http://www.sameerchavan.com/ui-wireframing-websites-tools/comment-page-1/#comment-132</link>
		<dc:creator>Sameer Chavan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/ui-wireframing-websites-tools/#comment-132</guid>
		<description>Dear Wolf - Thanks for commenting. I will put a separate section on hotgloo.  I have evaluated all wireframing sites myself. I also tried to evaluate hotgloo and went through their videos. But as it has no option to try without putting the credit card and so it prevented me to take further steps. Their $7/month plan is only for one project and that is also high.  One project is an impractical option for freelancer or for anyone.  The unlimited goes to $50/months which suddenly jumps high.  I think there should have been an intermediate plan of say 10 project for $10. But i guess its individual company policy on pricing.  Tomorrow if Adobe makes their photoshop for $10,000 , I am sure companies will still buy it as there is no option. Individuals will be screwed. &lt;br&gt;I will edit the generalized comment in my blog on pricing of hotgloo &amp; pidoco</description>
		<content:encoded><![CDATA[<p>Dear Wolf &#8211; Thanks for commenting. I will put a separate section on hotgloo.  I have evaluated all wireframing sites myself. I also tried to evaluate hotgloo and went through their videos. But as it has no option to try without putting the credit card and so it prevented me to take further steps. Their $7/month plan is only for one project and that is also high.  One project is an impractical option for freelancer or for anyone.  The unlimited goes to $50/months which suddenly jumps high.  I think there should have been an intermediate plan of say 10 project for $10. But i guess its individual company policy on pricing.  Tomorrow if Adobe makes their photoshop for $10,000 , I am sure companies will still buy it as there is no option. Individuals will be screwed. <br />I will edit the generalized comment in my blog on pricing of hotgloo &#038; pidoco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Wireframing websites / tools by Wolf Becvar</title>
		<link>http://www.sameerchavan.com/ui-wireframing-websites-tools/comment-page-1/#comment-131</link>
		<dc:creator>Wolf Becvar</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/ui-wireframing-websites-tools/#comment-131</guid>
		<description>Hey Sameer,&lt;br&gt;Don&#039;t know where you&#039;ve got your information from but HotGloo is also designed for individulas not only for corporate use and the prices start at $7/month. That&#039;s why there are different pricing plans so every user can choose which one fits his/her needs best.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Wolf</description>
		<content:encoded><![CDATA[<p>Hey Sameer,<br />Don&#39;t know where you&#39;ve got your information from but HotGloo is also designed for individulas not only for corporate use and the prices start at $7/month. That&#39;s why there are different pricing plans so every user can choose which one fits his/her needs best.</p>
<p>Regards,<br />Wolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sameer by Shankar Jain</title>
		<link>http://www.sameerchavan.com/comment-page-1/#comment-130</link>
		<dc:creator>Shankar Jain</dc:creator>
		<pubDate>Fri, 18 Jun 2010 12:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthyjeevan.in/?page_id=135#comment-130</guid>
		<description>Hi Guys,&lt;br&gt;    Here is an information of an upcoming conference called Adobe Flash Platform Summit 2010, India&#039;s largest Adobe conference, recognizes the blurring dynamic of the designer/developer workflow, and features the latest developments on the Adobe Flash Platform that is of utmost importance to both developers, as well as designers. It focused on Adobe, AIR, Cloud Computing and more. For more info log on to adobesummit dot com</description>
		<content:encoded><![CDATA[<p>Hi Guys,<br />    Here is an information of an upcoming conference called Adobe Flash Platform Summit 2010, India&#39;s largest Adobe conference, recognizes the blurring dynamic of the designer/developer workflow, and features the latest developments on the Adobe Flash Platform that is of utmost importance to both developers, as well as designers. It focused on Adobe, AIR, Cloud Computing and more. For more info log on to adobesummit dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the iPad? The iBoard and iMat !! by Frankie</title>
		<link>http://www.sameerchavan.com/after-the-ipad-the-iboard-and-imat/comment-page-1/#comment-122</link>
		<dc:creator>Frankie</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/?p=714#comment-122</guid>
		<description>&lt;strong&gt;Hello! Please e-mail me your contacts. I have a question &lt;a href=&quot;http://complective.ru/contact/ zachary@complective.ru&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;...&lt;/strong&gt;

Thanks!...</description>
		<content:encoded><![CDATA[<p><strong>Hello! Please e-mail me your contacts. I have a question <a href="http://complective.ru/contact/ <a href="mailto:zachary@complective.ru">zachary@complective.ru</a>&#8221; rel=&#8221;nofollow&#8221;>&#8230;&#8230;</strong></p>
<p>Thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the iPad? The iBoard and iMat !! by Abhijeet</title>
		<link>http://www.sameerchavan.com/after-the-ipad-the-iboard-and-imat/comment-page-1/#comment-120</link>
		<dc:creator>Abhijeet</dc:creator>
		<pubDate>Tue, 01 Jun 2010 08:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sameerchavan.com/?p=714#comment-120</guid>
		<description>perfectly though of future Apple products :)&lt;br&gt;Your sense of humor and creativity is truly commendable. &lt;br&gt;And I appreciate the efforts taken to create those visuals FX.</description>
		<content:encoded><![CDATA[<p>perfectly though of future Apple products <img src='http://www.sameerchavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Your sense of humor and creativity is truly commendable. <br />And I appreciate the efforts taken to create those visuals FX.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
